| ||
ComScore: Instagram Tops Twitter in Mobile Engagement Wall Street Journal (blog) By Matthew Lynley. In August, U.S. smartphone owners used photo-sharing app Instagram more than Twitter, according to one analytics firm. Instagram had an average of 7.3 million U.S. smartphone users accessing the application every day, according to a ... See all stories on this topic » | ||
Giving Twitter star TJ Lang the final word ESPN (blog) Green Bay Packers guard T.J. Lang started off the Twitter reaction to Monday night's debacle at CenturyLink Field, so we might as well let him wrap it up as well. Here was Lang's reaction Thursday morning to news that the NFL had ended the lockout of ... See all stories on this topic » | ||
Facebook, Twitter, email passwords made private under California law San Jose Mercury News Companies and universities are increasingly trying to keep tabs on workers and students -- and vet prospective hires and admissions -- by monitoring their personal pages like Twitter and Google (GOOG)+ to see if they've posted any drunk photos or ... See all stories on this topic » | ||
Campbell Soup Exec: Twitter's Ad Sales People Kick Facebook's Butt Business Insider Kmiec used Twitter's ad team as the counter to Facebook's, saying that they were aggressive and hired smart and communicative people from the beginning. "The product was made to benefit people through the eyes of brands," Kmiec said. "If you ever want ... See all stories on this topic » | ||
| ||
'NoHomophobes' Website Measures Use Of Homophobic Language On Twitter Huffington Post Dr. Kristopher Wells, the Associate Director of University of Alberta's Institute for Sexual Minority Studies and Services, said his team's agenda isn't to focus on individual tweets or Twitter users, but simply to demonstrate the "astonishing ... See all stories on this topic » | ||
Twitter Promoted Trends: Taking Political Advertising to the Next Level Huffington Post The top Twitter trend of the day -- the one shown at the top of the trend list on the left side of Twitter.com -- can, in fact, be purchased for a $100k+, according to Twitter Director of Revenue Adam Bain. But what compels companies, organizations ... See all stories on this topic » | ||
| ||
Twitter Travels to the Beat of a Different Drum TechNewsWorld If Twitter were a child, it would be the last one at the dinner table, eating its food on its own schedule -- never mind that everyone else had finished. To wit: Not too long ago it was still resisting pressure to roll out advertising until it was good ... See all stories on this topic » | ||
Twitter Accessories: 10 Fun Etsy Finds Inspired By The Social Network (PHOTOS) Huffington Post From Twitter necklaces to One Direction tweet pillows (yes, they're as awesome as they sound) to a hashtag chalkboard that everyone should have hanging above their desk, these accessories are the perfect way to show your devotion to Twitter. See all stories on this topic » |
| ||
Twitter Opens Up To More Crawling, But Do Search Engines Want ... By Matt McGee What this change is about is that Twitter is now letting it index search result pages, too. RizzoMB. Search Engines have no choice, Twitter is the best source for live news in the world period. http://twitter.com/Greekgeek Greekgeek. Apparently I ... Search Engine Land: News & Info... | ||
Twitter gets more social (or intrusive?) with weekly email | SciTech ... Micro-blogging site Twitter is about to get more social —or, for some, more intrusive— with a new weekly email highlighting other Twitter users they may know. GMA News Online | ||
Twitter: Health Message Retweets Lose Credibility | Psych Central ... By Rick Nauert PhD As social networking expands to spread health and wellness information, a new Penn State study finds that people are more likely to trust health messages. Psych Central News | ||
It's official: News consumption is all about social and mobile - GigaOM By Mathew Ingram Anyone who watches the way those around them consume the news, or thinks about their own news consumption habits, is probably well aware of how large a role social networks like Twitter and Facebook now play in the way we get news, ... GigaOM | ||
Twitter Users Tweet the Word "Faggot" Over 200,000 Times a Week ... By Josh Wolford In an effort to "put an end to casual homophobia," the Institute for Sexual Minority Studies and Service at the University of Alberta has fashioned the NoHomophobes tracker, which logs every use of the word "faggot" and other gay slurs across ... Top News - WebProNews |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment