| ||
| ||
| ||
| ||
| ||
|
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
| ||
| ||
| ||
| ||
| ||
|
| ||
Krys Barch makes NHL players' case on Twitter USA TODAY (blog) Barch has a Twitter account and has used it in the past to discuss the NFL lockout and more recently, the Ontario Hockey League's rules to cut back on fighting. Saturday night, he sat down to talk about the lockout in a series of 140-word tweets. Here ... See all stories on this topic » | ||
Lindsay Lohan attacks Dr. Phil on Twitter Examiner.com And now Lindsay has taken aim at the 62-year-old T.V. psychologist, calling him a "fraud" in a venomous rant on Twitter. Lindsay posted: "@DrPhil You should be ashamed of yourself. What kind of man takes advantage of a woman @her most vulnerable state ... See all stories on this topic » | ||
3 Easy "Dream Measurements" That Twitter Could Give Us Forbes There was a lot of chatter last week about Twitter changing the way it allows third parties to access its API, about the potential that it could change how followers are displayed, and that co-founder Ev Williams said at an event that the dream metric ... See all stories on this topic » | ||
Chicago looking to Twitter for answer to gun problem Dekalb Daily Chronicle Text Size: AaAaAaAaAa. CHICAGO – In an unusual attempt at addressing one of its most vexing problems, the city of Chicago is asking residents with ideas on how to get illegal guns off the streets to share their thoughts – in 140 characters or fewer on ... See all stories on this topic » | ||
Miley Cyrus Shows Sideboob & Liam Hemsworth PDA After Twitter Scandal Hollywood Life Miley Cyrus and Liam Hemsworth are reportedly fighting due to her constant Twitter oversharing, but during their most recent day together she packed on the PDA with him — and showed plenty of her trademark sideboob! Miley, 19, was spotted with Liam ... See all stories on this topic » | ||
Instagram beats Twitter in mobile user numbers in August GlobalPost The photo sharing application attracted 7.3 million active users per day on mobile phones in the United States in August, compared with 6.9 million users on Twitter, the Daily Mail reported, citing a report by Internet analytics firm ComScore. It was ... See all stories on this topic » | ||
| ||
| ||
Jack White Cuts Concert Short, Twitter Tantrums Ensue Gawker Jack White Cuts Concert Short, Twitter Tantrums Ensue. jack white meltdowns radio city music hall. Sep 30, 2012 11:50 AM. Share. Facebook · Twitter · StumbleUpon · Tumblr · Instapaper; Email this post. Tweet ... See all stories on this topic » |
| ||
|
| ||
|
| ||
Chicago looks to Twitter for answer to gun problem Chicago Tribune In an unusual attempt at addressing one of its most vexing problems, the city of Chicago is asking residents with ideas on how to get illegal guns off the streets to share their thoughts - in 140 characters or fewer on Twitter. The initiative is part ... See all stories on this topic » | ||
Timing Twitter Wall Street Journal (blog) By Carl Bialik. My print column this week examines the new measure used by Twitter Inc. starting this summer to detect excitement among its user base about a news event: tweets per minute. Twitter analysts compile hashtags and keywords to filter ... See all stories on this topic » | ||
| ||
Liam Hemsworth wants Miley Cyrus off Twitter? PopBytes You know, when Miley Cyrus and Liam Hemsworth announced their engagement, most people said it was never going to last. Well HA! on them, because they were … entirely right. Turns out, they have the combined emotional maturity of a kindergartener's ... See all stories on this topic » | ||
Stock exchange's backup: Twitter, Facebook PCWorld The New York Stock Exchange (NYSE) has said that it plans to use Twitter and Facebook for finding buyers and sellers to close daily trading, following a technical glitch that saw its usual method of e-mail fail. At the end of trading last week an e ... See all stories on this topic » | ||
Twitter Rewind: Week five in Huntsville region al.com Twitter Rewind: Week five in Huntsville region. Daniel Boyette | daniel.boyette@htimes.com, September 29, 2012 1:05 p.m.. View full size. Bob Jones' Jaylon Rogers tries to break away against Huntsville on Friday night. (The Huntsville Times/Bob Gathany ... See all stories on this topic » | ||
Miley Cyrus Circles Racy New TV Role During Twitter Scandal Hollywood Life Miley Cyrus might be caught up in drama with Liam Hemsworth over her Twitter use, but she's trying to divert attention from the scandal by going into talks for a racy new TV role! Miley, 19, is hoping to star in a Bonnie & Clyde miniseries, our sister ... See all stories on this topic » | ||
|
| ||
Twitter CEO: We Are 'Thinking About' Ways to Embrace Ecommerce ... From Yahoo! News: Twitter and its CEO Dick Costolo may be open to an alternative source of revenue in the future after all: Ecommerce. news.yahoo.com/twitter-ceo-thinking-ways-embrace-ecommer... |
| ||
|
| ||
|
| ||
|
| ||
Facebook, Twitter Growth in China Has Lots of Caveats Businessweek The country's censors have deemed Facebook (FB) and Twitter unfit for local viewing, but that hasn't stopped millions of Chinese from using the social-networking services, according to London-based researcher GlobalWebIndex. There are 63.5 million ... See all stories on this topic » | ||
Now more popular than Twitter, Instagram takes risk and deletes feature San Francisco Chronicle (blog) Executives of Instagram in a photo taken with their app. (Liz Hafalia/SFC). Instagram can't be caught. Data released this week shows that, for the first time, Instagram had more users than Twitter, marking a huge jump in the photo-sharing app's popularity. See all stories on this topic » | ||
Twitter's Comings and Goings: Beefing Up Big Apple Engineering While ... All Things Digital That outfit, led by search guru Ori Allon, became what is now known as Twitter's Search and Discovery Team, and has led the effort for the past year to improve Twitter's Discovery tab — the section inside Twitter's apps and Web site which surfaces ... See all stories on this topic » | ||
| ||
Twitter expands the Discover tab to deliver more relevant tweets CNET The company first launched the Discover feature on Twitter.com last December, aiming to "bring you essential information from the Web [and in] May, we added stronger signals and a new design that made it more personal for you with better stories and ... See all stories on this topic » | ||
| ||
How to change your Twitter header photo CNET (blog) Add a personal touch to your Twitter profile while also sharing your interests or more about your brand with the world. by Nicole Cozma. September 28, 2012 9:33 AM PDT Follow @c0z. (Credit: Twitter ). Twitter is rolling out new profile header photos to ... See all stories on this topic » | ||
| ||
| ||
Twitter, Facebook can be powerful law enforcement tools Baltimore Sun To head off problems such as the unruly, violent crowds that descended on Towson and downtown Baltimore this year, police departments locally and across the nation are seeking new ways to tap into Facebook, Twitter and other social media sites. See all stories on this topic » |
| ||
CHART OF THE DAY: Twitter News Source - Business Insider By Jay Yarow Twitter is a wonderful, revolutionary communication tool that media organizations around the world are using. It is not, however, a mainstream product for users yet. Below you can see a chart from the Pew research just 11% of people has seen ... Business Insider | ||
Cliptamatic combines Hulu+Twitter for sharing short mobile clips ... By Ryan Kim The app, available for the iPhone, will start with a limited selection of election news, sports and comedy clips, usually no more than 30 seconds long, but will soon expand to movies and TV content. ... Twitter integration is coming soon. GigaOM | ||
Twitter Turns Discover Tab into Media-Rich Stream of Tweets ... By Josh Wolford Twitter's Discover tab was launched last December in an effort to give new Twitter users suggestions on who to follow, help them find friends, and browse categories. Another part of the Discover tab provided top news stories from around the ... Top News - WebProNews |
| ||
|
| ||
|
| ||
| ||
|
| ||
ComScore: Instagram Tops Twitter in Mobile Engagement Wall Street Journal (blog) By Matthew Lynley. In August, U.S. smartphone owners used photo-sharing app Instagram more than Twitter, according to one analytics firm. Instagram had an average of 7.3 million U.S. smartphone users accessing the application every day, according to a ... See all stories on this topic » | ||
Giving Twitter star TJ Lang the final word ESPN (blog) Green Bay Packers guard T.J. Lang started off the Twitter reaction to Monday night's debacle at CenturyLink Field, so we might as well let him wrap it up as well. Here was Lang's reaction Thursday morning to news that the NFL had ended the lockout of ... See all stories on this topic » | ||
Facebook, Twitter, email passwords made private under California law San Jose Mercury News Companies and universities are increasingly trying to keep tabs on workers and students -- and vet prospective hires and admissions -- by monitoring their personal pages like Twitter and Google (GOOG)+ to see if they've posted any drunk photos or ... See all stories on this topic » | ||
Campbell Soup Exec: Twitter's Ad Sales People Kick Facebook's Butt Business Insider Kmiec used Twitter's ad team as the counter to Facebook's, saying that they were aggressive and hired smart and communicative people from the beginning. "The product was made to benefit people through the eyes of brands," Kmiec said. "If you ever want ... See all stories on this topic » | ||
| ||
'NoHomophobes' Website Measures Use Of Homophobic Language On Twitter Huffington Post Dr. Kristopher Wells, the Associate Director of University of Alberta's Institute for Sexual Minority Studies and Services, said his team's agenda isn't to focus on individual tweets or Twitter users, but simply to demonstrate the "astonishing ... See all stories on this topic » | ||
Twitter Promoted Trends: Taking Political Advertising to the Next Level Huffington Post The top Twitter trend of the day -- the one shown at the top of the trend list on the left side of Twitter.com -- can, in fact, be purchased for a $100k+, according to Twitter Director of Revenue Adam Bain. But what compels companies, organizations ... See all stories on this topic » | ||
| ||
Twitter Travels to the Beat of a Different Drum TechNewsWorld If Twitter were a child, it would be the last one at the dinner table, eating its food on its own schedule -- never mind that everyone else had finished. To wit: Not too long ago it was still resisting pressure to roll out advertising until it was good ... See all stories on this topic » | ||
Twitter Accessories: 10 Fun Etsy Finds Inspired By The Social Network (PHOTOS) Huffington Post From Twitter necklaces to One Direction tweet pillows (yes, they're as awesome as they sound) to a hashtag chalkboard that everyone should have hanging above their desk, these accessories are the perfect way to show your devotion to Twitter. See all stories on this topic » |
| ||
Twitter Opens Up To More Crawling, But Do Search Engines Want ... By Matt McGee What this change is about is that Twitter is now letting it index search result pages, too. RizzoMB. Search Engines have no choice, Twitter is the best source for live news in the world period. http://twitter.com/Greekgeek Greekgeek. Apparently I ... Search Engine Land: News & Info... | ||
Twitter gets more social (or intrusive?) with weekly email | SciTech ... Micro-blogging site Twitter is about to get more social —or, for some, more intrusive— with a new weekly email highlighting other Twitter users they may know. GMA News Online | ||
Twitter: Health Message Retweets Lose Credibility | Psych Central ... By Rick Nauert PhD As social networking expands to spread health and wellness information, a new Penn State study finds that people are more likely to trust health messages. Psych Central News | ||
It's official: News consumption is all about social and mobile - GigaOM By Mathew Ingram Anyone who watches the way those around them consume the news, or thinks about their own news consumption habits, is probably well aware of how large a role social networks like Twitter and Facebook now play in the way we get news, ... GigaOM | ||
Twitter Users Tweet the Word "Faggot" Over 200,000 Times a Week ... By Josh Wolford In an effort to "put an end to casual homophobia," the Institute for Sexual Minority Studies and Service at the University of Alberta has fashioned the NoHomophobes tracker, which logs every use of the word "faggot" and other gay slurs across ... Top News - WebProNews |
| ||
| ||
| ||
|