| ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
| ||
|
| ||
|
| ||
|
| ||
Future Of Social Media Series The Future of Social Media Series is supported by Gist. Gist provides a full view of the contacts in your professional network by creating a rich business profile for ... mashable.com | ||
|
| ||
|
| ||
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Bahrain activist gets prison term for Twitter posts critical of king Washington Post MANAMA, Bahrain — A civil court has sentenced an online activist to six months in prison on charges of insulting the Gulf nation's king in Twitter posts, the official news agency said Thursday. The activist, whose name was not released, was among four ... See all stories on this topic » | ||
| ||
What Lady Gaga is seeing on Twitter, right now CNET It's always been easy on Twitter to see someone else's @-replies, simply by doing a search for say, "@LadyGaga." But what if you wanted to see more than that? What if you wanted to pretend you were the global pop superstar and fashion icon and peek ... See all stories on this topic » | ||
Twitter Launches Election Map to Track Candidates' State-by-State Messaging Wired (blog) Twitter launched a new interactive map on Thursday that measures the effectiveness of President Barack Obama's and Governor Mitt Romney's tweets on a state-by-state basis. This is another election tool, alongside Twitter's daily polling tool, meant to ... See all stories on this topic » | ||
| ||
China's Twitter-like Weibo poses danger, opportunity for new leaders Chicago Tribune SHANGHAI (Reuters) - As China prepares for a generational power shift in the next two weeks, a similar shift is happening online that is testing the limits and displaying the evolution of China's legions of state-directed censors. Since its launch ... See all stories on this topic » | ||
As Sandy pounded NYC, fire department worker was a Twitter lifeline CNN Rahimi runs the New York Fire Department's Twitter account, which proved to be a lifeline of sorts for many stranded New Yorkers. She responded to hundreds of tweets pleading for help, most of them in the first hour or two after Sandy made landfall. See all stories on this topic » | ||
Alex Smith rebuts pal's Twitter gibe San Francisco Chronicle Page 1 of 1. Two days after left tackle Joe Staley alleged that his buddy Alex Smith was looking up himself trending on Twitter in the afterglow of his performance Monday night, the 49ers' quarterback laughingly provided his version of events Thursday. See all stories on this topic » | ||
| ||
MIT prof knows Twitter trends better than Twitter Boston.com (blog) An MIT professor has developed an algorithm that can predict, hours in advance, when #Bieber will inevitably start trending again on Twitter, but the machine-learning algorithm could also have usages beyond social news — if the computational power is ... See all stories on this topic » |
| ||
Predicting what topics will trend on Twitter - MIT Media Relations By gillooly@mit.edu (Larry Hardesty, MIT News Office) A new algorithm predicts which Twitter topics will trend hours in advance and offers a new technique for analyzing data that fluctuate over time. ... contact: Caroline McCall, MIT News Office email: cmccall5@mit.edu phone: 617-253-1682 ... Research News | ||
The Man Behind @ComfortablySmug, Hurricane Sandy's Worst ... By The Huffington Post News Editors During the storm [Monday] night, user @comfortablysmug was the source of a load of frightening but false information about conditions in New York City that spread wildly on Twitter and onto news broadcasts before Con Ed, the MTA, and Wall ... The Huffington Post | Full News Feed | ||
New MIT Algorithm Predicts Twitter Trends Hours in Advance ... By Sean Patterson Researchers at the Massachusetts Institute of Technology (MIT) have announced a new algorithm they say is capable of predicting Twitter trends far in advance. The algorithm is claimed to predict with 95% accuracy the topics that will show up ... Top News - WebProNews | ||
Twitter, other big names embracing Windows 8 with apps | SciTech ... Little by little, the big names are coming out to embrace Windows 8, Microsoft's newly-launched flagship operating system. GMA News Online | ||
Show HN: Determine expertise from Twitter. We've run the YC partners After signing in, it offered some interesting people for me to follow. I tried clicking on Romney's link, which led me to http://knowitapp.com/start/mittromney - but then I got a 404: "The requested URL /start/mittromney.php was not found on this ... Hacker News |
| ||
FOX6 News (fox6now) on Twitter FOX6 News. @fox6now. WITI-TV FOX6 News. Our Twitter account is manned by the Web Team. Have a news tip? E-mail fox6news@fox6now.com. Milwaukee ... https://jp.twitter.com/fox6now | ||
@ComfortablySmug: How one Twitter user became ... - Yahoo! News From Yahoo! News: GOP consultant Shashank Tripathi is getting deserved grief for tweeting fake bad news during the Frankenstorm. news.yahoo.com/comfortablysmug-one-twitter-user-became-h... | ||
Superstorm Sandy: Governors Use Twitter to Augment ... - ABC News In past weather emergencies, Americans have tuned in to radios and televisions to get information on how to handle disasters, but with Hurricane Sandy, some ... abcnews.go.com/Politics/OTUS/superstorm...life.../story?... | ||
10 Things You Can Learn from Twitter | Men's Health News Including how to stay in the know about Hurricane Sandy. news.menshealth.com/10-things-learn-from-twitter/.../29/ |
| ||
| ||
| ||
| ||
| ||
|
| ||
| ||
|
| ||
Man faces fallout for spreading false Sandy reports on Twitter CNN (CNN) -- As Superstorm Sandy slammed into the East Coast on Monday night, one Twitter user in New York City posted a flurry of alarming reports about fallout from the storm -- from plans to shut down all power in Manhattan to floodwaters pouring into ... See all stories on this topic » | ||
How Truth and Lies Spread on Twitter Businessweek (blog) As power went out in lower Manhattan on Monday evening, many residents turned to Twitter and Facebook on their smartphones to learn exactly how the hurricane was impacting their neighborhoods. CBS estimates three and a half million tweets with the ... See all stories on this topic » | ||
On Twitter, Sifting Through Falsehoods in Critical Times New York Times Twitter says it cannot possibly regulate the millions of messages on its service, and that a bit of misinformation and mischief is to be expected. But in recent years, the service has become an indispensable funnel of information in critical times for ... See all stories on this topic » | ||
China's Twitter-like Weibo poses danger, opportunity for new leaders Reuters Since its launch three years ago, Weibo, China's version of Twitter, has become the country's water cooler, a place where nearly 300 million Internet users opine on everything from Korean soap operas to China's latest political intrigue. It has posed a ... See all stories on this topic » | ||
| ||
Delonte West Using Twitter To Find New Job ESPN West, who was suspended indefinitely and then waived by Dallas earlier this week, used Twitter on Wednesday to list his experience and abilities. He noted that he would play for a non-guaranteed, league-minimum deal because, as he tweeted, "by the time ... See all stories on this topic » | ||
Relief Valves for Flooded Social Networks New York Times Twitter posts can be generated at the rate of several thousand per second for some news events. Fortunately, there are easy ways to manage Facebook, Twitter and Instagram so that your brain feels less engorged by feeding tubes of information ... See all stories on this topic » | ||
| ||
| ||
|
| ||
Twitter Troll Who Posted Fake Sandy News Apologizes to Internet By Sam Laird A Twitter troll who tweeted a series of fake news updates on Monday as Hurricane Sandy wreaked havoc on New York City publicly apologized on Tuesday. Mashable » US & World | ||
During Hurricane Sandy, Twitter Proves A Lifeline Despite ... By Reuters But a year after Twitter gained attention for its role in the rescue efforts in tsunami-stricken Japan, the network seemed to solidify its mainstream foothold as government agencies, news outlets and residents in need turned to it at the most ... Latest News | ||
Staten Islanders: Use Twitter to help your neighbors find open stores ... By Michael W. Dominowski/Staten Island Advance Including #siopen in your Twitter message will help get information you provide to those who need it. Staten Island Real-Time News | ||
Twitter Is Building Its Own Official Windows 8 App | WebProNews By Zach Walton Despite being one of the most popular social networks on the planet, Windows 8 still does not have an official Twitter app. There are third party apps that allow users to view their Twitter feed or post updates, but it's still lacking the all important ... Top News - WebProNews | ||
Lindsay Lohan Confirms Her Twitter Was Hacked By AceShowbiz.com The actress has confirmed that someone took over her account and posted a tweet about Hitler. Aceshowbiz.com - Entertainment News |
| ||
Daily Dot | How false Sandy news spread on Twitter Twitter —. As Superstorm Sandy made her presence felt on the U.S. East Coast Monday evening, false news inevitably spread on Twitter. In addition to a deluge ... www.dailydot.com/news/false-sandy-reports-spread-twitter/ |